Stock Information
- Print ,
| Shares Issued & Outstanding (1) | 64,995,201 |
| Warrants (average price ~$0.07) (2) | 21,600,000 |
| Incentive Options (average price $0.105) (2) |
1,990,000 |
| Shares Fully Diluted | 88,565,201 |
| 52-week High / Low | $0.115 / $0.025 |
| November Average-Daily Trading Volume (3) | 243,503 |
| November Volume Weighted Average Price (3) | $0.065 |
| November Closing Price | $0.08 |
| Market Cap | ~$ 5,200,000 |
| 1. Insiders and close associates hold ~40% of shares issued. | |
| 2. See investor deck for schedule of Warrants & Options. | |
| 3. Includes ATS trades. | |
| TSX Venture Exchange symbol: | GLD |
| OTCQB Venture Market symbol: | GLDFF |
| Frankfurt Stock Exchange symbol | 6NR |
| CUSIP Number: | 38059A107 |
| ISIN Number: | CA38059A1075 |
| Transfer Agent: | Computershare Investor Services Inc. |
| |
Click on SEDAR logo to view Gold Finder's (formerly GoldON) continuous disclosure documents |
